Monster Pedestal Box
EXP +50%
🔰 CASTLE WAR 🔰 Dominante:
Not have!
highscores
Highscores Filter
Category: Vocation: Page:

Ranking for Experience Points Next Update: 0 seconds
Rank Name Vocation Level Points
1 Utinga Elite Knight 2126 159721144356
2 Rarmella Elder Druid 1756 90079819455
3 Harvey Specter Elite Knight 1627 71548626459
4 Zebray Royal Paladin 1610 69364025208
5 Docinho Elder Druid 1606 68844061598
6 Sir Archer Royal Paladin 1602 68359169131
7 Tayzon Elder Druid 1098 21996765228
8 satan Royal Paladin 986 15915222952
9 Sadhu Royal Paladin 933 13456578888
10 Kontiro Nosako Elite Knight 893 11810208576
11 Curador Bom Elder Druid 886 11513614405
12 Ricinica Royal Paladin 810 8800725652
13 Erri Pe Royal Paladin 810 8791991877
14 Komiku Dikurriosso Elder Druid 804 8599216710
15 LiViNhAlabaxai Elder Druid 738 6666785943
16 Tucmax Master Sorcerer 737 6635601277
17 Come As You Are Elite Knight 735 6586485682
18 Something In The Way Elder Druid 729 6415974722
19 Luiziin Elder Druid 674 5079894595
20 Lubrax Master Sorcerer 672 5015526865
21 Jhozz Elder Druid 667 4909959855
22 Bumyy Elite Knight 649 4534757947
23 Abc Da Amazonia Elder Druid 644 4430473091
24 Gabzinha Elder Druid 634 4223582320
25 allegra Elite Knight 611 3771304438
26 Abestado do Crime Elder Druid 609 3732281920
27 Mestre Dos Magos Elder Druid 604 3642056044
28 Goma De Mascar Royal Paladin 588 3363143457
29 Buoso Master Sorcerer 573 3116703991
30 Henryziinho Royal Paladin 563 2954607780
31 Bowzin Elite Knight 560 2908054050
32 Farmador Royal Paladin 534 2511183049
33 Bativa Elder Druid 533 2508630173
34 Rudeus Greyrat Master Sorcerer 532 2486881542
35 Guerreiro Nato Elite Knight 530 2463124719
36 So Sapeco Royal Paladin 528 2426481605
37 So Curinha Elder Druid 527 2414625239
38 Prostaczek Tank All Elite Knight 516 2268260922
39 Bruxao Master Sorcerer 509 2175209233
40 Poweek Royal Paladin 501 2071835491
41 Maczinho Master Sorcerer 494 1985699431
42 Ippe Royal Paladin 489 1932191547
43 Pallyzera Royal Paladin 485 1883300174
44 Fimos Royal Paladin 483 1866325300
45 Hightline Elite Knight 468 1689279009
46 VerdeDaCorDaFolha Elite Knight 457 1572264332
47 yggdrasil Royal Paladin 446 1465659735
48 Brisa Demoniaca Elder Druid 444 1439855275
49 Malafaia Elite Knight 442 1423992188
50 King Shark Royal Paladin 438 1390132905