×
monsters
| Looktype | Nome | Vida | Experiência | Loot |
|---|---|---|---|---|
| Prehemoth | 22800 | 33924 | ||
| Undertaker | 21800 | 28270 | ||
| Weretiger | 21800 | 28270 | ||
| Zoralurk | 21000 | 25700 | ||
| Zyra | 21500 | 25700 | ||
| Elder Wyrm | 20000 | 24700 | ||
| Orc Marauder | 20000 | 24700 | ||
| Lagarto Escolhido | 21000 | 23000 | ||
| Night Draptor | 21000 | 23000 | ||
| Tanjis | 19000 | 21500 | ||
| Plaguesmith | 18000 | 20500 | ||
| Crystal Spider | 17000 | 19500 | ||
| Anubis | 17000 | 18000 | ||
| Chakal | 15000 | 16000 | ||
| Abominavel | 14000 | 14000 | ||
| Hellflayer | 12000 | 12000 | ||
| Giant Worm | 7200 | 7500 | ||
| Demon Outcast | 6900 | 7200 | ||
| Undead Dragon | 8350 | 7200 | ||
| Guzzlemaw | 6400 | 6050 | ||
| Demon | 8200 | 6000 | ||
| Leviathan | 6000 | 5600 | ||
| Grim Reaper | 3900 | 5500 | ||
| Plasmother | 4500 | 5500 | ||
| Ogre Ruffian | 5500 | 5000 | ||
| Dawnfire Asura | 2900 | 4100 | ||
| Warlock | 3500 | 4000 | ||
| Giomend | 4900 | 3900 | ||
| Fluffy | 4500 | 3550 | ||
| Hideous Fungus | 3600 | 3200 | ||
| Diabolic | 1950 | 2900 | ||
| Hydra | 2350 | 2800 | ||
| Ice Dragon | 2500 | 2300 | ||
| Dragon Lord | 1900 | 2100 | ||
| Frost Dragon | 1800 | 2100 | ||
| Shiversleep | 4600 | 1900 | ||
| Giant Spider | 1300 | 900 | ||
| Dragon | 1000 | 700 | ||
| Ice Witch | 650 | 580 | ||
| Ice Golem | 385 | 295 | ||
| Slime | 150 | 160 | Nenhum loot | |
| Merlkin | 235 | 145 | ||
| Kongra | 340 | 115 | ||
| Sibang | 225 | 105 | ||
| Amazon | 110 | 60 | ||
| Skeleton Warrior | 65 | 45 | ||
| Rotworm | 65 | 40 | ||
| Skeleton | 50 | 35 | ||
| Orc | 70 | 25 | ||
| Wolf | 25 | 18 | ||
| Training | 1000000 | 0 | Nenhum loot |
×
